The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 61733 | Casamigos Classic Lime Margarita | 375 mL | 182 | 351 | Cocktails/RTD | Permanent | Recent Deliveries |
| 85425 | Casamigos Cristalino | 750 mL | 56 | 37 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 87288 | Casamigos Mezcal Joven | 750 mL | 89 | 38 | Mezcal | Permanent | Recent Deliveries |
| 88530 | Casamigos Reposado | 1.75 L | 50 | 13 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 88803 | Casamigos Reposado | 1 L | 65 | 73 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89177 | Casamigos Reposado | 750 mL | 823 | 647 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 88830 | Casamigos Reposado | 375 mL | 113 | 38 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 88829 | Casamigos Reposado Mini | 50 mL | 0 | 111 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 61735 | Casamigos Spicy Margarita | 375 mL | 656 | 184 | Cocktails/RTD | Permanent | Recent Deliveries |
| 61734 | Casamigos Spicy Margarita | 750 mL | 646 | 12 | Cocktails/RTD | Permanent | Recent Deliveries |
| 80069 | Cashel Irish Cream | 750 mL | 336 | 256 | Cream Liqueurs | Permanent | Recent Deliveries |
| 43387 | Castillo Silver Rum | 1 L | 1,190 | 476 | White Rum | Permanent | Recent Deliveries |
| 43388 | Castillo Silver Rum | 1.75 L | 293 | 109 | White Rum | Permanent | Recent Deliveries |
| 89099 | Cazadores Anejo | 750 mL | 121 | 179 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 87306 | Cazadores Blanco | 750 mL | 1,064 | 550 | 100% Agave Tequila | Permanent | Recent Deliveries |
