The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 72147 | Captain Morgan Sweet Chili Lime | 750 mL | 593 | 40 | Flavored Rum | Permanent | Recent Deliveries |
| 43328 | Captain Morgan White | 750 mL | 0 | 143 | White Rum | Permanent | Recent Deliveries |
| 43323 | Captain Morgan White PET | 1.75 L | 114 | 137 | White Rum | Permanent | Recent Deliveries |
| 64601 | Caravella Limoncello | 750 mL | 2,595 | 396 | Imported Cordials & Liqueur | Permanent | Recent Deliveries |
| 992900 | Caribou Crossing Buy The Barrel | 750 mL | 288 | 216 | Single Barrel Bourbon Whiskies | Barrel buy | Recent Deliveries |
| 68144 | Carolans Chocolate Cream | 750 mL | 184 | 13 | Cream Liqueurs | Permanent | Recent Deliveries |
| 68126 | Carolans Irish Cream | 750 mL | 842 | 314 | Cream Liqueurs | Permanent | Recent Deliveries |
| 68127 | Carolans Irish Cream | 1 L | 133 | 137 | Cream Liqueurs | Permanent | Recent Deliveries |
| 68128 | Carolans Irish Cream | 1.75 L | 147 | 106 | Cream Liqueurs | Permanent | Recent Deliveries |
| 64489 | Carolans Salted Caramel | 750 mL | 0 | 60 | Temporary & Specialty Packages | Permanent | Recent Deliveries |
| 68147 | Carolans Strawberries & Cream | 750 mL | 53 | 19 | Cream Liqueurs | Permanent | Recent Deliveries |
| 85583 | Casa Azul Organic Tequila Blanco | 750 mL | 73 | 6 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 85578 | Casa Azul Organic Tequila Reposado | 750 mL | 27 | 22 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 988209 | Casa Dragones Anejo | 750 mL | 0 | 3 | 100% Agave Tequila | Special order | Recent Deliveries |
| 102995 | Casa Maestri Cafe Tequila, Pina and Pistachio creams | 100 mL | 191 | 4 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
