The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 57148 | Chi-Chi's Margarita | 1.75 L | 766 | 1,280 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57129 | Chi-Chi's Mexican Mudslide | 1.75 L | 1,374 | 441 | Cocktails/RTD | Permanent | Recent Deliveries |
| 80058 | Chi-Chi's Orange Cream | 1.75 L | 237 | 30 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57157 | Chi-Chi's Pina Colada | 1.75 L | 2,395 | 178 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57181 | Chi-Chi's Pineapple Margarita | 1.75 L | 274 | 50 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57279 | Chi-Chi's Pink Lemonade Margarita | 1.75 L | 178 | 23 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57179 | Chi-Chi's Ruby Red Margarita | 1.75 L | 236 | 45 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57174 | Chi-Chi's Skinny Margarita | 1.75 L | 855 | 688 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57146 | Chi-Chi's Strawberry Daquiri | 1.75 L | 127 | 58 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57158 | Chi-Chi's Strawberry Margarita | 1.75 L | 707 | 109 | Cocktails/RTD | Permanent | Recent Deliveries |
| 57144 | Chi-Chi's White Russian | 1.75 L | 2,307 | 262 | Cocktails/RTD | Permanent | Recent Deliveries |
| 76118 | Chica Chida Peanut Butter Agave Spirit | 750 mL | 346 | 328 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 67839 | Chica Chida Peanut Butter Agave Spirit Mini | 50 mL | 58 | 10 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 22392 | Chicken Cock Double Oak Kentucky Whiskey | 750 mL | 49 | 23 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 17338 | Chicken Cock Small Batch Kentucky Straight Bourbon | 750 mL | 12 | 40 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
