The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 904564 | SOOH Pernod Anise Liqueur | 750 mL | 73 | 8 | Imported Cordials & Liqueur | Special order on hand | Recent Deliveries |
| 903881 | SOOH Phillips Root Beer Schnapps | 1.75 L | 34 | 12 | Special Order Items | Special order on hand | Recent Deliveries |
| 942849 | SOOH Planteray Rum Barbados 5Y | 750 mL | 42 | 24 | Aged Dark Rum | Special order on hand | Recent Deliveries |
| 943849 | SOOH Planteray Rum Isle of Fiji | 750 mL | 56 | 9 | Aged Dark Rum | Special order on hand | Recent Deliveries |
| 942393 | SOOH Ron Barcelo Imperial | 750 mL | 39 | 12 | Gold Rum | Special order on hand | Recent Deliveries |
| 902029 | SOOH Rothman & Winter Orchard Apricot | 750 mL | 102 | 15 | Imported Cordials & Liqueur | Special order on hand | Recent Deliveries |
| 928812 | SOOH Sipsmith London Dry Gin | 750 mL | 42 | 12 | Imported Dry Gins | Special order on hand | Recent Deliveries |
| 953233 | SOOH St George Botanivore Gin | 750 mL | 46 | 41 | Flavored Gin | Special order on hand | Recent Deliveries |
| 940083 | SOOH St George California Citrus Vodka | 750 mL | 41 | 56 | American Flavored Vodka | Special order on hand | Recent Deliveries |
| 940082 | SOOH St George Green Chile Vodka | 750 mL | 54 | 6 | American Flavored Vodka | Special order on hand | Recent Deliveries |
| 932343 | SOOH St George Terroir Gin | 750 mL | 66 | 31 | American Dry Gins | Special order on hand | Recent Deliveries |
| 932371 | SOOH St George Valley Gin | 750 mL | 63 | 4 | Flavored Gin | Special order on hand | Recent Deliveries |
| 946939 | SOOH Steel Drum Rum | 750 mL | 49 | 36 | Iowa Spirits Manufacturers | Special order on hand | Recent Deliveries |
| 926464 | SOOH Stranahans Blue Peak | 750 mL | 33 | 5 | Straight Bourbon Whiskies | Special order on hand | Recent Deliveries |
| 977305 | SOOH Sugarlands Mark & Diggers Rye Apple Moonshine | 750 mL | 36 | 4 | Corn Whiskies | Special order on hand | Recent Deliveries |
