Weather permitting, SE Hulsizer Road in front of the Ankeny warehouse will be receiving multiple pavement patch repairs starting the week of May 18th. During this time, please utilize the signed detours along SE Lorenz Drive, SE Delaware Avenue, and SE Shurfine Drive. See map for detail.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
76981 Rumple Minze Cinnamint Whiskey
Data is current as of June 10, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Crown Liquor / Ames | 113 Welch Avenue | Ames | IA | 50014 | 2 |
| Fareway Stores #058 / Orange City | 512 8th SE | Orange City | IA | 51041 | 3 |
| Fareway Stores #137 / Polk City | 1101 South 5th Street | Polk City | IA | 50226 | 3 |
| Fareway Stores #597 / Creston | 105 E Adams St | Creston | IA | 50801 | 4 |
| Fareway Stores, Inc. #077B / Norwalk | 2200 Sunset Drive | Norwalk | IA | 50211 | 1 |
| Food Land Super Markets | 407 W Huron | Missouri Valley | IA | 51555 | 1 |
| Foodland Super Markets / Woodbine | 62 5th St | Woodbine | IA | 51579 | 2 |
| Hy-Vee / Grimes | 351 Northeast Gateway Drive | Grimes | IA | 50111 | 12 |
| Hy-Vee Food Store (1403) / Marshalltown | 802 South Center | Marshalltown | IA | 50158 | 2 |
| Hy-Vee Food Store / Johnston | 5750 Merle Hay Road | Johnston | IA | 50131 | 12 |
| Hy-Vee Food Store / Oskaloosa | 110 S D St | Oskaloosa | IA | 52577 | 12 |
| Hy-Vee Food Store #5 (1151) / Des Moines | 1107 SE Army Post Rd | Des Moines | IA | 50315 | 12 |
| Hy-Vee Wine and Spirits (1170) / Estherville | 1221 E Central Avenue | Estherville | IA | 51334 | 12 |
