The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
17915 Elijah Craig Small Batch
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Beer Thirty Carroll / Carroll | 430 East 6th Street | Carroll | IA | 51401 | 3 |
| Big 10 Mart #11 / Dubuque | 3300 Asbury Rd | Dubuque | IA | 52001 | 1 |
| East End Liquor / Des Moines | 3804 Hubbell Ave | Des Moines | IA | 50317 | 2 |
| Hawkeye Smoke Shop / Fairfield | 53 N Court St | Fairfield | IA | 52556 | 4 |
| Hy-Vee #3 Food & Drugstore / Davenport | 1823 E Kimberly Rd | Davenport | IA | 52807 | 6 |
| Hy-Vee #7 / Cedar Rapids | 5050 Edgewood Rd | Cedar Rapids | IA | 52411 | 2 |
| Hy-Vee Drugstore (7042) / Iowa City | 310 N 1st St | Iowa City | IA | 52245 | 3 |
| Hy-Vee Food Store / Iowa City | 1125 N Dodge St | Iowa City | IA | 52240 | 12 |
| Hy-Vee Food Store / Sheldon | 1989 Park St | Sheldon | IA | 51201 | 1 |
| Hy-Vee Food Store #1 (1054) / Cedar Rapids | 1843 Johnson Avenue, N.W. | Cedar Rapids | IA | 52405 | 1 |
| Hy-Vee Food Store #1 (1410) / Mason City | 2400 4th St SW | Mason City | IA | 50401 | 2 |
| Jack & Jill Store / West Branch | 115 East Main Street | West Branch | IA | 52358 | 12 |
| Liquor Land / Des Moines | 4995 Merle Hay Road | Des Moines | IA | 50310 | 12 |
| North Side Liquor & Tobacco / Dubuque | 2013 Central Ave | Dubuque | IA | 52001 | 1 |
| Sid's Beverage Shop | 2727 Dodge St | Dubuque | IA | 52003 | 2 |
| Super Quick Liquor / WDM | 1800 22nd St | West Des Moines | IA | 50266 | 2 |
| World Liquor & Tobacco Plus Vapors / Adel | 918 Court Street | Adel | IA | 50003 | 4 |
