The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 77843 | Smirnoff Strawberry | 1 L | 1 | 157 | American Flavored Vodka | Permanent | Recent Deliveries |
| 77847 | Smirnoff Vanilla | 750 mL | 2,221 | 1,808 | American Flavored Vodka | Permanent | Recent Deliveries |
| 77848 | Smirnoff Vanilla | 1 L | 450 | 829 | American Flavored Vodka | Permanent | Recent Deliveries |
| 77852 | Smirnoff Watermelon | 750 mL | 613 | 189 | American Flavored Vodka | Permanent | Recent Deliveries |
| 77858 | Smirnoff Whipped Cream | 750 mL | 318 | 800 | American Flavored Vodka | Permanent | Recent Deliveries |
| 78071 | Smirnoff Zero Sugar Infusion Cucumber & Lime | 750 mL | 400 | 148 | American Flavored Vodka | Permanent | Recent Deliveries |
| 78073 | Smirnoff Zero Sugar Infusion Strawberry & Rose | 750 mL | 358 | 174 | American Flavored Vodka | Permanent | Recent Deliveries |
| 42249 | Smith & Cross Traditional Jamaican Rum | 750 mL | 86 | 65 | Gold Rum | Permanent | Recent Deliveries |
| 21503 | Smoke Wagon Desert Colt Straight Bourbon Whiskey | 750 mL | 146 | 20 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 21509 | Smoke Wagon Small Batch Bourbon Whiskey | 750 mL | 81 | 7 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 21511 | Smoke Wagon Uncut Unfiltered Straight Bourbon Whiskey | 750 mL | 77 | 6 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 28026 | Smooth Ambler Contradiction Bourbon | 750 mL | 23 | 8 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 66810 | Solerno Blood Orange Liqueur | 750 mL | 133 | 9 | Imported Cordials & Liqueur | Permanent | Recent Deliveries |
| 904611 | SOOH 1921 Tequila Cream | 750 mL | 42 | 8 | Mixto Tequila | Special order on hand | Recent Deliveries |
| 979516 | SOOH Arrow Creme de Menthe White | 750 mL | 191 | 45 | American Cordials & Liqueur | Special order on hand | Recent Deliveries |
