The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 965787 | Maraska Nocelino Chocolate Liqueur | 750 mL | 0 | 6 | Imported Cordials & Liqueur | Special order | Recent Deliveries |
| 51326 | Maraska Slivovitz | 750 mL | 0 | 120 | Imported Brandies | Permanent | Recent Deliveries |
| 51328 | Maraska Slivovitz 10YR | 750 mL | 0 | 60 | Imported Brandies | Permanent | Recent Deliveries |
| 62400 | Margaritaville Classic Lime Margarita | 1.75 L | 251 | 99 | Cocktails/RTD | Permanent | Recent Deliveries |
| 89496 | Margaritaville Gold Tequila | 750 mL | 828 | 194 | Mixto Tequila | Permanent | Recent Deliveries |
| 89501 | Margaritaville Gold Tequila | 100 mL | 18,467 | 5,548 | Mixto Tequila | Permanent | Recent Deliveries |
| 89502 | Margaritaville Gold Tequila Mini | 50 mL | 3,731 | 933 | Mixto Tequila | Permanent | Recent Deliveries |
| 88036 | Margaritaville Silver Tequila | 750 mL | 1,972 | 346 | Mixto Tequila | Permanent | Recent Deliveries |
| 69888 | Margaritaville Silver Tequila | 100 mL | 27,004 | 155 | Mixto Tequila | Permanent | Recent Deliveries |
| 62420 | Margaritaville Skinny Margarita | 1.75 L | 459 | 102 | Cocktails/RTD | Permanent | Recent Deliveries |
| 65793 | Martell Blue Swift | 750 mL | 15 | 65 | Imported Brandies | Permanent | Recent Deliveries |
| 48696 | Martell VSSD | 750 mL | 59 | 34 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 75897 | Mash & Mallow SMores Whiskey | 750 mL | 10 | 34 | Whiskey Liqueur | Permanent | Recent Deliveries |
| 90154 | Master Distillers Anejo Tequila | 750 mL | 222 | 3 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 90152 | Master Distillers Blanco Tequila | 750 mL | 723 | 3 | 100% Agave Tequila | Permanent | Recent Deliveries |
