The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 78618 | Kinky Blackberry Mini | 50 mL | 639 | 213 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 75198 | Kinky Blue Raspberry | 750 mL | 581 | 461 | American Flavored Vodka | Permanent | Recent Deliveries |
| 75205 | Kinky Blue Raspberry Mini | 50 mL | 2,216 | 1,295 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 75264 | Kinky Fruit Punch | 750 mL | 107 | 35 | American Flavored Vodka | Permanent | Recent Deliveries |
| 76636 | Kinky Fruit Punch Mini | 50 mL | 115 | 129 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 73203 | Kinky Grape | 750 mL | 444 | 66 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 76631 | Kinky Grape Mini | 50 mL | 1,139 | 319 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 75221 | Kinky Green Apple | 750 mL | 55 | 67 | American Flavored Vodka | Permanent | Recent Deliveries |
| 76637 | Kinky Green Apple Mini | 50 mL | 207 | 296 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 68563 | Kinky Orange Cream Mini | 50 mL | 98 | 81 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 75210 | Kinky Passion Fruit | 750 mL | 519 | 268 | American Flavored Vodka | Permanent | Recent Deliveries |
| 76261 | Kinky Peach Mango | 750 mL | 116 | 46 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 76635 | Kinky Peach Mango Mini | 50 mL | 71 | 126 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 76471 | Kinky Peach Mini | 50 mL | 718 | 158 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 75197 | Kinky Pineapple Coconut | 750 mL | 107 | 38 | American Flavored Vodka | Permanent | Recent Deliveries |
