The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 19116 | Jim Beam Single Barrel | 750 mL | 9 | 41 | Single Barrel Bourbon Whiskies | Permanent | Recent Deliveries |
| 19097 | Jim Beam Sunshine Blend | 750 mL | 139 | 6 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 28043 | Jim Beam Vanilla | 750 mL | 588 | 460 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 28039 | Jim Beam Vanilla Mini | 50 mL | 135 | 221 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 102524 | Jim Beam White Brick Pack Mini | 50 mL | 0 | 347 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 100954 | Jim Beam White w/ Holiday Pint Glass | 750 mL | 0 | 1,425 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 65221 | Jinro Chamisul Fresh Soju | 750 mL | 356 | 30 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 65266 | Jinro Chamisul Original Soju | 375 mL | 879 | 295 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 65269 | Jinro Chamisul Original Soju | 750 mL | 454 | 122 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 65267 | Jinro Grapefruit Soju | 375 mL | 251 | 183 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 65268 | Jinro Green Grape Soju | 375 mL | 639 | 208 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 965915 | Jinro Peach Soju | 375 mL | 0 | 95 | Imported Distilled Spirit Specialty | Special order | Recent Deliveries |
| 65283 | Jinro Plum Soju | 375 mL | 626 | 105 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 65344 | Jinro Strawberry Soju | 375 mL | 708 | 239 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 5360 | John Barr Reserve | 1.75 L | 100 | 40 | Blended Whiskies | Permanent | Recent Deliveries |
