Please be advised that we will be performing maintenance on this website on Wednesday, February 11th at 4:00 PM Central time.
The website may be down for up to 1 hour. Do not place orders during this time.
Thank you for your cooperation and understanding as we work to improve our services.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
73558 Dirty Monkey
Data is current as of February 9, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Casey's General Store #2683 / Runn | 6301, SE 116th St | Runnells | IA | 50237 | 1 |
| Freeman Foods | 268 8th Ave | Wellman | IA | 52356 | 2 |
| Hurribak IV Distribution / Chariton | 213 North Main Street | Chariton | IA | 50049 | 12 |
| Hy-Vee #2 (1018) / Ames | 640 Lincolnway | Ames | IA | 50010 | 6 |
| Hy-Vee / Grimes | 351 Northeast Gateway Drive | Grimes | IA | 50111 | 12 |
| Hy-Vee / Windsor Heights | 7101 University Ave | Windsor Heights | IA | 50311 | 12 |
| Hy-Vee #7 / Cedar Rapids | 5050 Edgewood Rd | Cedar Rapids | IA | 52411 | 3 |
| Hy-Vee Wine and Spirits (1628) / Spirit Lake | 1902 Peoria Avenue | Spirit Lake | IA | 51360 | 2 |
| Liquor Locker / Rock Rapids | 507 First Avenue | Rock Rapids | IA | 51246 | 1 |
| Mega Retail / Marion | 5680 Kacena Ave. | Marion | IA | 52302 | 3 |
| MMDG SPIRITS / Ames | 126A Welch Ave | Ames | IA | 50014 | 1 |
| Quick Stop / Cedar Rapids | 380 Blairs Ferry Road Northeast | Cedar Rapids | IA | 52402 | 3 |
| Quicker Liquor Store | 1414 48th St | Fort Madison | IA | 52627 | 2 |
| Uptown Liquor, Llc | 306 Hwy 69 South | Forest City | IA | 50436 | 4 |
