The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
65251 Jagermeister Liqueur Mini
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| 7Star Liquor & Tobacco Outlet | 502 E Ave NW | Cedar Rapids | IA | 52405 | 2 |
| Avenue G Store / Council Bluffs | 1602 Avenue G | Council Bluffs | IA | 51501 | 5 |
| Bootlegging Barzinis | 412 First Ave | Coralville | IA | 52241 | 1 |
| Brew Ida Grove | 500, Hwy 175 | Ida Grove | IA | 51445 | 1 |
| Brothers Market / Tipton | 610 Cedar St | Tipton | IA | 52772 | 1 |
| Casey's #2654 / Stuart | 708 S Division St | Stuart | IA | 50250 | 2 |
| Casey's #3920 / Mount Pleasant | 2105 E Washington St | Mount Pleasant | IA | 52641 | 1 |
| Casey's #4333 / Cumming | 5240 Cumming Avenue | Cumming | IA | 50061 | 2 |
| Casey's #4539 / Rock Rapids | 800 First Avenue | Rock Rapids | IA | 51246 | 2 |
| Casey's #5210 / Grimes | 801 E 1st Street | Grimes | IA | 50111 | 1 |
| Casey's General Store # 2494/ Eagle Grove | 200 S Commercial Ave | Eagle Grove | IA | 50533 | 5 |
| Casey's General Store # 2783/ Urband | 4901 86th St | Urbandale | IA | 50322 | 2 |
| Casey's General Store # 2870/ Altoona | 1419 1st Ave N | Altoona | IA | 50009 | 1 |
| Casey's General Store #1068 - Davenport | 11200 140th Street | Davenport | IA | 52804 | 5 |
| Casey's General Store #1327 / Lovilia | 1807 Hwy 5 S | Lovilia | IA | 50150 | 5 |
| Casey's General Store #1577 / Albia | 122 N Main St | Albia | IA | 52531 | 3 |
| Casey's General Store #1624 / Washington | 1002 W Madison St | Washington | IA | 52353 | 5 |
| Casey's General Store #1921- Ackley | 512 Sherman Avenue | Ackley | IA | 50601 | 5 |
| Casey's General Store #2274 / Sioux Rapids | 720 Hwy 71 | Sioux Rapids | IA | 50585 | 5 |
| Casey's General Store #2429 / Bettendorf | 3902, State St | Bettendorf | IA | 52722 | 5 |
| Casey's General Store #2519 / Merrill | 101 First St | Merrill | IA | 51038 | 5 |
| Casey's General Store #2566 / Ely | 1495 State St | Ely | IA | 52227 | 1 |
| Casey's General Store #2628 / Lake City | 1001 W Main St | Lake City | IA | 51449 | 1 |
| Casey's General Store #2913 / Colo | 702 Us Hwy 65 | Colo | IA | 50056 | 5 |
| Casey's General Store #3075 / Ankeny | 6981 NE 14th St | Ankeny | IA | 50023 | 2 |
| Casey's General Store #3098 / WDM | 105 Grand Ave | West Des Moines | IA | 50265 | 5 |
| Casey's General Store #3327 / Fairfield | 2125 Libertyville Rd | Fairfield | IA | 52556 | 3 |
| Casey's General Store #3333 / Pleasant Hill | 5550 E University Ave | Pleasant Hill | IA | 50327 | 1 |
| Casey's General Store #3653 / Greene | 209 W South St | Greene | IA | 50636 | 1 |
| Casey's General Store #3827- Ankeny | 3605 NW Irvinedale Drive | Ankeny | IA | 50023 | 1 |
| Conoco / Le Grand | 806 W Main St | Le Grand | IA | 50142 | 1 |
| Cork and Bottle / Oskaloosa | 309 A Ave West | Oskaloosa | IA | 52577 | 1 |
| Ding's Honk'n Holler | 900, E Washington St | Clarinda | IA | 51632 | 5 |
| Family Pantry | 4538 Lower Beaver Rd | Des Moines | IA | 50310 | 1 |
| Hy-Vee Food & Drugstore #3 / WDM | 1725 Jordan Creek Parkway | West Des Moines | IA | 50266 | 1 |
| Hy-Vee Food Store (1295) / Iowa Falls | 640 S. Oak | Iowa Falls | IA | 50126 | 1 |
| Hy-Vee Food Store (1403) / Marshalltown | 802 South Center | Marshalltown | IA | 50158 | 1 |
| Hy-Vee Food Store / Coralville | 2004 8th St | Coralville | IA | 52241 | 1 |
| Hy-Vee Food Store #2 / Council Bluffs | 1745 Madison Ave | Council Bluffs | IA | 51503 | 1 |
| Hy-Vee Food Store #3 (1056) / Cedar Rapids | 20 Wilson Avenue West | Cedar Rapids | IA | 52404 | 1 |
| J & S Grocery / Allison | 306 North Main Street | Allison | IA | 50602 | 1 |
| Jim's Foods Southeast / Cedar Rapids | 3102 Mount Vernon Road Southeast | Cedar Rapids | IA | 52403 | 1 |
| Kwick Spot / Davenport | 2805 Telegraph Rd | Davenport | IA | 52804 | 5 |
| Kwik Star #1186 / Altoona | 2030 21st St NW | Altoona | IA | 50009 | 3 |
| Marion Market & Cafe' | 5005 10th Ave | Marion | IA | 52302 | 5 |
| Mega Retail / Marion | 5680 Kacena Ave. | Marion | IA | 52302 | 5 |
| Mega Saver / Council Bluffs | 2024 5th Avenue | Council Bluffs | IA | 51501 | 1 |
| Mega Saver / Urbandale | 4585 156th St | Urbandale | IA | 50323 | 2 |
| Oasis | 1401, Buchanan St | Des Moines | IA | 50316 | 1 |
| Oasis Wine and Spirits - Winterset | 53 East Green Street | Winterset | IA | 50273 | 1 |
| Prime Mart #3 / Waterloo | 1008 Laporte Rd | Waterloo | IA | 50702 | 5 |
| PrimeStar / Marengo | 395 Western Avenue | Marengo | IA | 52301 | 1 |
| Riverside Liquor 2 / Davenport | 1528 W Locust | Davenport | IA | 52804 | 2 |
| Royal Mart / Des Moines | 111 Southwest 63rd Street | Des Moines | IA | 50312 | 10 |
| SGRD Group Inc / Jefferson | 507 N Elm St | Jefferson | IA | 50129 | 1 |
| Smokin' Joe's #15 Tobacco and Liquor Outlet | 455 Edgewood Rd NW | Cedar Rapids | IA | 52405 | 1 |
| Smokin' Joe's #2 Tobacco and Liquor Outlet | 1606 W Locust St | Davenport | IA | 52804 | 1 |
| Spirit Liquor - 1 / Grimes | 109 1st Street | Grimes | IA | 50111 | 2 |
| Spirits World / Indianola | 410 South Jefferson Way | Indianola | IA | 50125 | 2 |
| Sundown Liquor & Groceries / Nevada | 731 Lincoln Highway | Nevada | IA | 50201 | 2 |
| Super Mart / Oelwein | 701 South Frederick Avenue | Oelwein | IA | 50662 | 2 |
| The Depot Van Horne | 101 1st Ave | Van Horne | IA | 52346 | 1 |
| Westside Spirits / Cedar Rapids | 3330 16th Ave. SW | Cedar Rapids | IA | 52404 | 1 |
| World Liquor & Tobacco Plus Vapors / Adel | 918 Court Street | Adel | IA | 50003 | 1 |
