The Ankeny offices and Will-Call are closed on New Year's Day.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
4796 Cutty Sark Original 100YR Scotch
Data is current as of December 31, 2025
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Brew Oil #26 / Pocahontas | 14 E Elm Ave | Pocahontas | IA | 50574 | 3 |
| Central City Liquor, Inc. | 1460 2ND AVE | Des Moines | IA | 50314 | 12 |
| Happy's Wine & Spirits | 5925 University Ave | Cedar Falls | IA | 50613 | 1 |
| HY-VEE (1530) / PLEASANT HILL | 4815 Maple Drive | Pleasant Hill | IA | 50317 | 2 |
| Hy-Vee / Winterset | 923 N 1st St | Winterset | IA | 50273 | 12 |
| Hy-Vee #3 Food & Drugstore / Davenport | 1823 E Kimberly Rd | Davenport | IA | 52807 | 12 |
| Hy-Vee #5 / Davenport | 2351 W Locust | Davenport | IA | 52804 | 2 |
| Hy-Vee #7 / Cedar Rapids | 5050 Edgewood Rd | Cedar Rapids | IA | 52411 | 2 |
| Hy-Vee Food Store (1065) / Chariton | 2001 West Court | Chariton | IA | 50049 | 3 |
| Hy-Vee Food Store (1095) / Creston | 600 Sheldon | Creston | IA | 50801 | 3 |
| Hy-Vee Food Store (1403) / Marshalltown | 802 South Center | Marshalltown | IA | 50158 | 2 |
| Hy-Vee Food Store #1 (1410) / Mason City | 2400 4th St SW | Mason City | IA | 50401 | 1 |
| Hy-Vee Food Store #3 (1866) / Waterloo | 1422 Flammang Dr | Waterloo | IA | 50702 | 1 |
| Hy-Vee Food Store #5 / Cedar Rapids | 3235 Oakland Road NE | Cedar Rapids | IA | 52402 | 4 |
| Hy-Vee Wine and Spirits / Atlantic | 1602 E 7th St | Atlantic | IA | 50022 | 4 |
| The Market Of Madrid | 301 Annex Rd | Madrid | IA | 50156 | 2 |
