The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 30582 | High West Mountain Gin | 750 mL | 103 | 3 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 5247 | Highland Park 12YR Viking Honour | 750 mL | 13 | 30 | Single Malt Scotch | Permanent | Recent Deliveries |
| 85550 | Hiram Walker Orange Curacao | 1 L | 0 | 144 | American Schnapps | Permanent | Recent Deliveries |
| 75984 | Hochstadters Slow & Low Cherry Old-Fashioned | 750 mL | 130 | 4 | Cocktails/RTD | Permanent | Recent Deliveries |
| 74901 | Hochstadters Slow & Low Maple Old-Fashioned | 375 mL | 301 | 2 | Cocktails/RTD | Permanent | Recent Deliveries |
| 75985 | Hochstadters Slow & Low Maple Old-Fashioned | 750 mL | 147 | 6 | Cocktails/RTD | Permanent | Recent Deliveries |
| 77052 | Hog Wild Cinnamon | 750 mL | 69 | 48 | American Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 16307 | Holladay Soft Red Wheat Bourbon Whiskey 6Yr BIB | 750 mL | 52 | 19 | Bottled in Bond Bourbon | Permanent | Recent Deliveries |
| 85083 | Holy Hell Reposado | 750 mL | 80 | 1 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 85078 | Holy Hell Silver | 750 mL | 65 | 15 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 89841 | Hornitos Anejo | 750 mL | 110 | 77 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 84662 | Hornitos Anejo Reserve | 750 mL | 106 | 31 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 88551 | Hornitos Blanco Mini | 50 mL | 116 | 6 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 88205 | Hornitos Cristalino | 750 mL | 105 | 64 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89837 | Hornitos Gold | 1 L | 554 | 260 | 100% Agave Tequila | Permanent | Recent Deliveries |
