The Ankeny offices and Will-Call are closed on New Year's Day.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
Data is current as of December 31, 2025
Displaying
1,396 - 1,410
of
3,082
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 48255 | Hennessy VS 12 1L Upgrade | 1 L | 1,026 | 712 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 102658 | Hennessy VS 2025 EOY Shaker VAP | 750 mL | 1,330 | 205 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 48254 | Hennessy VS Flask | 375 mL | 14,447 | 3,765 | Imported Brandies | Permanent | Recent Deliveries |
| 48259 | Hennessy VS Flask | 200 mL | 7,819 | 2,772 | Imported Brandies | Permanent | Recent Deliveries |
| 48266 | Hennessy VS Mini | 50 mL | 131 | 217 | Imported Brandies | Permanent | Recent Deliveries |
| 48262 | Hennessy VS Upgrade | 1.75 L | 738 | 60 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 48245 | Hennessy VSOP Privilege | 1.75 L | 83 | 63 | Imported Brandies | Permanent | Recent Deliveries |
| 48123 | Hennessy XO | 375 mL | 134 | 13 | Imported Brandies | Permanent | Recent Deliveries |
| 48257 | Hennessy XO GB Upgrade | 750 mL | 102 | 120 | Imported Brandies | Permanent | Recent Deliveries |
| 18566 | Henry McKenna Bourbon | 750 mL | 119 | 47 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 18656 | Henry Mckenna Single Barrel 10YR | 750 mL | 0 | 96 | Bottled in Bond Bourbon | Permanent | Recent Deliveries |
| 89329 | Herradura Anjeo | 750 mL | 263 | 24 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89339 | Herradura Reposado | 750 mL | 236 | 133 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 87849 | Herradura Sliver | 750 mL | 228 | 71 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 100104 | Herradura Ultra Anejo | 750 mL | 118 | 37 | 100% Agave Tequila | Permanent | Recent Deliveries |
