Skip to main content

The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.


Bottles available: Warehouse inventory available as of the date noted.

Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.

Data is current as of January 20, 2026
Displaying 1,381 - 1,395 of 3,026
Product Code Product Size Bottles Available Bottles Delivered Category Listing Type
88205 Hornitos Cristalino 750 mL 222 83 100% Agave Tequila Permanent
65683 Hornitos Cucumber Habanero 750 mL 98 7 100% Agave Tequila Permanent
89837 Hornitos Gold 1 L 699 288 100% Agave Tequila Permanent
88540 Hornitos Lime Shot 750 mL 335 103 100% Agave Tequila Permanent
78401 Hornitos Pineapple 750 mL 239 15 100% Agave Tequila Permanent
88546 Hornitos Plata 1.75 L 379 55 100% Agave Tequila Permanent
88547 Hornitos Plata 1 L 519 136 100% Agave Tequila Permanent
88548 Hornitos Plata 750 mL 2,138 939 100% Agave Tequila Permanent
88549 Hornitos Plata 375 mL 304 102 100% Agave Tequila Permanent
88551 Hornitos Plata Mini 50 mL 154 14 100% Agave Tequila Permanent
89836 Hornitos Reposado 750 mL 1,658 461 100% Agave Tequila Permanent
89838 Hornitos Reposado 1.75 L 911 151 100% Agave Tequila Permanent
89834 Hornitos Reposado 375 mL 388 12 100% Agave Tequila Permanent
89831 Hornitos Reposado Mini 50 mL 173 11 100% Agave Tequila Permanent
65684 Hornitos Vanilla Honey 750 mL 83 6 100% Agave Tequila Permanent
Download CSV