The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 81124 | 99 Peppermint Mini | 50 mL | 128 | 157 | American Schnapps | Permanent | Recent Deliveries |
| 84201 | 99 Pineapple | 750 mL | 45 | 183 | American Schnapps | Permanent | Recent Deliveries |
| 84197 | 99 Pineapple Mini | 50 mL | 90 | 105 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 84242 | 99 Pink Lemonade Mini | 50 mL | 124 | 107 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 102027 | 99 Punches Variety Mini | 50 mL | 150 | 91 | American Schnapps | Permanent | Recent Deliveries |
| 84208 | 99 Root Beer | 100 mL | 435 | 1,718 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 84211 | 99 Root Beer | 750 mL | 579 | 89 | American Schnapps | Permanent | Recent Deliveries |
| 84207 | 99 Root Beer Mini | 50 mL | 226 | 89 | American Schnapps | Permanent | Recent Deliveries |
| 76359 | 99 Salted Caramel Mini | 50 mL | 29 | 43 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 78900 | 99 Snickerdoodle Mini | 50 mL | 4 | 42 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 84104 | 99 Sour Apple Mini | 50 mL | 10 | 25 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 84100 | 99 Sour Berry Mini | 50 mL | 12 | 32 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 84102 | 99 Sour Cherry Mini | 50 mL | 0 | 6 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 102847 | 99 Sour Watermelon Mini | 50 mL | 0 | 230 | American Schnapps | Permanent | Recent Deliveries |
| 84247 | 99 Strawberries | 375 mL | 330 | 47 | American Schnapps | Permanent | Recent Deliveries |
