The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 73257 | Damso Strawberry Soju | 375 mL | 154 | 84 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 78465 | Daon Soju Mango | 375 mL | 121 | 10 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 78466 | Daon Soju Peach | 375 mL | 61 | 63 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 78461 | Daon Soju Strawberry | 375 mL | 126 | 31 | Imported Distilled Spirit Specialty | Permanent | Recent Deliveries |
| 36122 | Deep Eddy 80prf | 750 mL | 360 | 62 | American Vodkas | Permanent | Recent Deliveries |
| 36124 | Deep Eddy 80prf | 1.75 L | 81 | 96 | American Vodkas | Permanent | Recent Deliveries |
| 40152 | Deep Eddy Cranberry | 750 mL | 40 | 167 | American Flavored Vodka | Permanent | Recent Deliveries |
| 38544 | Deep Eddy Espresso Vodka | 750 mL | 660 | 48 | American Flavored Vodka | Permanent | Recent Deliveries |
| 38547 | Deep Eddy Espresso Vodka Mini | 50 mL | 394 | 15 | American Flavored Vodka | Permanent | Recent Deliveries |
| 40053 | Deep Eddy Lemon | 750 mL | 3,064 | 939 | American Flavored Vodka | Permanent | Recent Deliveries |
| 40055 | Deep Eddy Lemon | 1.75 L | 93 | 55 | American Flavored Vodka | Permanent | Recent Deliveries |
| 39555 | Deep Eddy Lemon Mini | 50 mL | 665 | 452 | American Vodkas | Permanent | Recent Deliveries |
| 39322 | Deep Eddy Lime Flavored Vodka | 750 mL | 860 | 173 | American Flavored Vodka | Permanent | Recent Deliveries |
| 39320 | Deep Eddy Lime Mini | 50 mL | 99 | 65 | American Flavored Vodka | Permanent | Recent Deliveries |
| 36606 | Deep Eddy Orange | 750 mL | 248 | 83 | American Flavored Vodka | Permanent | Recent Deliveries |
