Skip to main content

The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.


Bottles available: Warehouse inventory available as of the date noted.

Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.

Data is current as of December 22, 2025
Displaying 16 - 30 of 3,059
Product Code Product Size Bottles Available Bottles Delivered Category Listing Type Actions
64933 1800 Coconut 750 mL 403 156 100% Agave Tequila Permanent Recent Deliveries
88922 1800 Cristalino 750 mL 200 153 100% Agave Tequila Permanent Recent Deliveries
85611 1800 Cucumber & Jalapeno 750 mL 10 14 100% Agave Tequila Permanent Recent Deliveries
89206 1800 Reposado 750 mL 299 365 100% Agave Tequila Permanent Recent Deliveries
89207 1800 Reposado 1 L 251 219 100% Agave Tequila Permanent Recent Deliveries
89208 1800 Reposado 1.75 L 3 47 100% Agave Tequila Permanent Recent Deliveries
87509 1800 Silver 375 mL 1,243 598 100% Agave Tequila Permanent Recent Deliveries
87510 1800 Silver 750 mL 1,549 832 100% Agave Tequila Permanent Recent Deliveries
87511 1800 Silver 1 L 838 336 100% Agave Tequila Permanent Recent Deliveries
87513 1800 Silver 1.75 L 283 64 100% Agave Tequila Permanent Recent Deliveries
87507 1800 Silver 200 mL 699 678 100% Agave Tequila Permanent Recent Deliveries
87508 1800 Silver Mini 50 mL 185 51 100% Agave Tequila Permanent Recent Deliveries
89203 1800 Tequila Reposado 200 mL 534 163 100% Agave Tequila Permanent Recent Deliveries
89204 1800 Tequila Reposado 375 mL 224 85 100% Agave Tequila Permanent Recent Deliveries
59192 1800 Ultimate Black Cherry Margarita PET 1.75 L 77 44 Cocktails/RTD Permanent Recent Deliveries
Download CSV