Skip to main content

The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.


Bottles available: Warehouse inventory available as of the date noted.

Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.

Data is current as of May 2, 2026
Displaying 16 - 30 of 2,887
Product Code Product Size Bottles Available Bottles Delivered Category Listing Type Actions
89206 1800 Reposado 750 mL 0 322 100% Agave Tequila Permanent Recent Deliveries
89207 1800 Reposado 1 L 724 130 100% Agave Tequila Permanent Recent Deliveries
89208 1800 Reposado 1.75 L 54 56 100% Agave Tequila Permanent Recent Deliveries
87509 1800 Silver 375 mL 1,698 524 100% Agave Tequila Permanent Recent Deliveries
87510 1800 Silver 750 mL 1,094 1,199 100% Agave Tequila Permanent Recent Deliveries
87511 1800 Silver 1 L 560 283 100% Agave Tequila Permanent Recent Deliveries
87513 1800 Silver 1.75 L 140 154 100% Agave Tequila Permanent Recent Deliveries
87507 1800 Silver 200 mL 1,525 376 100% Agave Tequila Permanent Recent Deliveries
87508 1800 Silver Mini 50 mL 119 56 100% Agave Tequila Permanent Recent Deliveries
89203 1800 Tequila Reposado 200 mL 479 15 100% Agave Tequila Permanent Recent Deliveries
89204 1800 Tequila Reposado 375 mL 49 98 100% Agave Tequila Permanent Recent Deliveries
59192 1800 Ultimate Black Cherry Margarita PET 1.75 L 33 88 Cocktails/RTD Permanent Recent Deliveries
59182 1800 Ultimate Mango Margarita 1.75 L 0 53 Cocktails/RTD Permanent Recent Deliveries
59154 1800 Ultimate Margarita 1.75 L 406 502 Cocktails/RTD Permanent Recent Deliveries
59161 1800 Ultimate Peach Margarita 1.75 L 226 97 Cocktails/RTD Permanent Recent Deliveries
Download CSV