The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 62814 | On the Rocks Hornitos Margarita | 750 mL | 445 | 66 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62811 | On the Rocks Knob Creek Old Fashioned | 750 mL | 337 | 199 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62760 | On the Rocks Lemon Drop Martini | 375 mL | 555 | 354 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62761 | On the Rocks Lemon Drop Martini | 750 mL | 150 | 36 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62971 | On the Rocks Strawberry Daiquiri | 375 mL | 648 | 294 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62970 | On the Rocks Tres Generaciones Jalapeno Pineapple Margarita | 750 mL | 206 | 25 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62758 | On The Rocks Whiskey Sour | 375 mL | 272 | 140 | Cocktails/RTD | Permanent | Recent Deliveries |
| 62759 | On The Rocks Whiskey Sour | 750 mL | 119 | 12 | Cocktails/RTD | Permanent | Recent Deliveries |
| 28805 | Oyster Fine Gin | 750 mL | 67 | 8 | Imported Dry Gins | Permanent | Recent Deliveries |
| 15818 | Paddy Old Irish Whiskey | 750 mL | 634 | 130 | Irish Whiskies | Permanent | Recent Deliveries |
| 76478 | Pama Pomegranate Liqueur | 750 mL | 436 | 273 | American Cordials & Liqueur | Permanent | Recent Deliveries |
| 85220 | Pantalones Tequila Blanco | 750 mL | 50 | 6 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 85219 | Pantalones Tequila Reposado | 750 mL | 24 | 6 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 946689 | Papas Pilar Dark Rum | 750 mL | 0 | 12 | Aged Dark Rum | Special order | Recent Deliveries |
| 76486 | Paramount Amaretto | 750 mL | 754 | 362 | American Cordials & Liqueur | Permanent | Recent Deliveries |
