Skip to main content

The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.


Bottles available: Warehouse inventory available as of the date noted.

Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.

Data is current as of January 12, 2026
Displaying 1,861 - 1,875 of 3,030
Product Code Product Size Bottles Available Bottles Delivered Category Listing Type
87612 Mijenta Blanco 750 mL 219 7 100% Agave Tequila Permanent
87680 Mijenta Reposado 750 mL 249 7 100% Agave Tequila Permanent
88267 Milagro Anejo 375 mL 222 54 100% Agave Tequila Permanent
89580 Milagro Anejo 750 mL 235 26 100% Agave Tequila Permanent
85229 Milagro Cristalino 750 mL 27 5 100% Agave Tequila Permanent
89583 Milagro Reposado 750 mL 545 241 100% Agave Tequila Permanent
89584 Milagro Reposado 375 mL 1,059 308 100% Agave Tequila Permanent
89585 Milagro Reposado 1.75 L 73 41 100% Agave Tequila Permanent
84946 Milagro Reposado 200 mL 0 231 100% Agave Tequila Permanent
88116 Milagro Silver 750 mL 1,264 322 100% Agave Tequila Permanent
88118 Milagro Silver 1.75 L 128 12 100% Agave Tequila Permanent
88114 Milagro Silver 375 mL 205 82 100% Agave Tequila Permanent
84948 Milagro Silver 200 mL 229 108 100% Agave Tequila Permanent
27171 Minor Case Straight Rye 750 mL 74 26 Straight Rye Whiskies Permanent
28614 Monkey 47 Gin 750 mL 27 39 Imported Dry Gins Permanent
Download CSV